I lived this problem for years before I built the answer to it.
I moved back to Lagos and helped run my family's drinks business. It wasn't just one depot. We had different branches across Lagos and in Ota, and we were moving a lot of stock.
When COVID hit, business became even busier. Sales increased, but so did the problems behind the scenes. Money was coming in quickly, but there was no proper way to see what each branch was doing, how much profit we were actually making, where the empties were, or where money was being lost.
We were busy and blind at the same time. Selling more than ever, but still without a clear picture of the business.
I later moved to the UK, but the problem remained. The notebooks could record transactions, but they couldn't give us the visibility or control we needed.
I lived with this problem for years, and that experience is what led to Krate.
Krate is the solution I wish we had back then.
Three plans. One simple idea.
Every plan includes the core tools you need to manage your depot. You only pay more when you need additional branches, users and advanced features.
Starter
- 1 branch, up to 3 users
- Sales, credit, empties, pricing
- Supplier accounts
- Dashboard & P&L
- Staff list
Depot
- Up to 2 branches, up to 8 users
- Stock transfers between branches
- Payroll
- Delivery & dispatch notes
- WhatsApp & SMS invoices
- Sales-rep commissions
Distributor
- Unlimited branches & users
- Per-branch P&L & reporting
- Sales forecasting
- Brewery bonus & rebate tracking
- Priority support
Pay for 12 months and receive 13 months of access. Monthly payment is also available.
Everything in each plan
| Starter | Depot | Distributor | |
|---|---|---|---|
| The depot book, in every plan | |||
| Product catalogue, crate and bottle units | ✓ | ✓ | ✓ |
| Inventory with movement ledger | ✓ | ✓ | ✓ |
| Invoice-style sales entry | ✓ | ✓ | ✓ |
| Customer pricing tiers (Bar, Retail, Hotel, Party, Rep) | ✓ | ✓ | ✓ |
| Per-customer negotiated prices | ✓ | ✓ | ✓ |
| Split payments (cash, transfer, POS, credit) | ✓ | ✓ | ✓ |
| Credit ledger and statement of account | ✓ | ✓ | ✓ |
| Empties: deposit and account modes, refunds | ✓ | ✓ | ✓ |
| Supplier accounts (money and empties owed) | ✓ | ✓ | ✓ |
| Purchases and expenses | ✓ | ✓ | ✓ |
| Brewery target tracking | ✓ | ✓ | ✓ |
| Dashboard (top products, customers, cash by channel) | ✓ | ✓ | ✓ |
| Profit and loss report | ✓ | ✓ | ✓ |
| CSV export and printable invoices | ✓ | ✓ | ✓ |
| Audit trail | ✓ | ✓ | ✓ |
| Team and branches | |||
| Branches | 1 | Up to 2 | Unlimited |
| User seats | 3 | 8 | Unlimited |
| Roles and permissions | Basic | Full | Full |
| Stock transfers between branches | – | ✓ | ✓ |
| Payroll (staff records and deductions) | Staff list | ✓ | ✓ |
| Per-branch P&L and reporting | – | – | ✓ |
| Staff app: role access and clock in/out (coming soon) | – | – | ✓ |
| Money and customer reach | |||
| Delivery and dispatch on invoices | – | ✓ | ✓ |
| WhatsApp and SMS invoices and reminders | – | ✓ | ✓ |
| Sales-rep commissions | – | ✓ | ✓ |
| In-app payments, Paystack/Flutterwave (coming soon) | – | ✓ | ✓ |
| Your business credit (coming soon) | – | – | ✓ |
| WhatsApp ordering for your customers (coming soon) | – | – | ✓ |
| Sales forecasting | – | – | ✓ |
| Roadmap and support | |||
| Brewery bonus and rebate tracking | – | – | ✓ |
| Support | Standard | Standard | Priority |
Earn 10% on every depot you bring.
Know depots, distributors or bars still keeping records in a notebook? Introduce them. When they sign up for a year, you earn, and again every year they renew.
Become a partner
Tell us a bit about you and we will reply with your referral code.